Document Processing Dashboard
Type:
Time & Status:
Accuracy:
Total Documents
1,458
Processed Today
47
Average Accuracy
96.5%
Time Saved
128 hours
| ID | Type | Property | Processed | Accuracy | Status |
|---|---|---|---|---|---|
| doc_001 | Lease Agreement | 123 Main St | 3/15/2024 | 98.5% | New |
| doc_002 | Rental Contract | 456 Park Avenue | 3/14/2024 | 95.8% | New |
| doc_003 | Sublease Agreement | 789 Ocean Drive | 3/13/2024 | 97.2% | New |
| doc_004 | Commercial Lease | 567 Business Plaza | 3/12/2024 | 98.9% | New |
| doc_005 | Residential Lease | 890 Mountain View Rd | 3/11/2024 | 97.8% | New |
| doc_012 | Tax Assessment | 999 Oak Street | 2/6/2025 | 97.8% | Verified |
| doc_011 | Insurance Claim | 444 Willow Way | 2/6/2025 | 93.5% | Needs Review |
| doc_010 | Property Assessment | 333 Cedar Lane | 2/6/2025 | 96.7% | Verified |
| doc_009 | Lease Agreement | 555 Maple Drive | 2/6/2025 | 98.9% | Verified |
| doc_008 | Maintenance Report | 221B Baker Street | 2/6/2025 | 94.3% | Needs Review |
| doc_013 | Rental Agreement | Skyline Towers | 3/18/2024 | 97.8% | Verified |
| doc_014 | Commercial Lease | Tech Plaza | 3/17/2024 | 98.2% | Verified |
| doc_015 | Property Inspection | Greenview Estate | 3/16/2024 | 96.5% | Needs Review |
| doc_006 | Inspection Report | 456 Oak Avenue | 3/14/2024 | 95.8% | Needs Review |
| doc_007 | Purchase Agreement | 789 Pine Boulevard | 3/13/2024 | 97.2% | Verified |
Click a row to view document details